Granblue Fantasy is a Japanese media franchise and role-playing video game developed and published by Cygames for Android, iOS, and web browser platforms, first released in Japan in March 2014. Players loved this game because the developers were offering them both single-player and multiplayer modes. The game brings back memories, featuring the reunion of music composer Nobuo Uematsu and Art director Hideo Minaba, who previously have collaborated on games like Final Fantasy V(1992), Final Fantasy VI(1994), Final Fantasy IX(2000), and Lost Odyssey(2007) which created a hype of its own at the times as the game managed to collect a revenue of $754,200,000 which was listed as a great achievement for the game. The game also had an animation series of it in the year 2017 with the title ‘Granbule Fantasy Animation’. The anime was also a big hit.
Now, moving further, let’s talk about what makes this game so special. Specifically speaking, everything in this game is up on the top mark- the animation, the versus modes, and the missions. But what makes this game on to the next level is the numerous variety of characters it includes. The game’s universe consists of six elemental phases which are Earth, Wind, Light, Shadows, Fire, and Water and every character in the game has a power connected to these elemental phases. Not only this but the characters also have powers of their own. Now the game objectifies the players to build a team of their own, but this becomes difficult for some players as it becomes a bit confusing for them to choose between all the powerful characters due to the lack of knowledge regarding what they can do and what tiers do they belong too. But you don’t have to worry about it for longer as we here have compiled an order-wise list of all the characters of Granblue Fantasy according to their elemental powers with the tiers they belong to. All the Granblue Fantasy characters are divided into six tiers S+, S, A, B, C, and D, with S+ being the strongest and D being the weakest. So without wasting anyone’s time, let’s move further with the list-
To begin with let’s start with the characters that fall under the Earth Elemental phase-
Heroes | Tier |
Alexiel | S+ |
Mahira | S+ |
Cain | S+ |
Dante and Freiheit | S+ |
Pengy | S+ |
Zeta | S+ |
Vira | S+ |
Leona | S+ |
Vaseraga | S+ |
Eugen | S |
Hallessena | S |
Baal | S |
Medusa | S |
Jessica | S |
Eustace | S |
Sara | S |
Ladiva | S |
Aletheia | S |
Ayer | S |
Rosetta | S |
De La Fille | S |
Soriz | S |
Vaseraga | S |
Catherine | A |
Aquors First-Years | A |
Ilsa | A |
Jin | A |
Razia | A |
Herja | A |
Nezahualpilli | A |
Yaia | A |
Walder | A |
Nemone | B |
Almeida | B |
Galadar | B |
Melleau | B |
The Lowain brothers | B |
Anzu Futuba | C |
Airi Totoki | C |
J.J. | C |
Mimlemel and Pun-Kin | C |
La Coiffe | C |
Vanzza | C |
Redluck | C |
Augusta | C |
Claudia | C |
Carmelina | C |
Kanako Mimura | C |
Laguna | C |
Skull | C |
Mariah | C |
Juri | C |
Yamanbagiri Kunihiro | C |
Volenna | D |
Paris | D |
Next is with the characters that fall under the Wind Elemental phase-
Heroes | Tier |
Grimnir | S+ |
Meteon | S+ |
Yurius | S+ |
Andira | S+ |
Nexahualpilli | S+ |
Tiamat | S+ |
Yodarha | S+ |
Heles | S+ |
Societte | S+ |
Heles | S |
Albert | S |
Societte | S |
Naoise | S |
Seruel | S |
Gawain | S |
Lennah | S |
Kokkoro | S |
Morrigna | S |
Levi | S |
Stan | S |
Selfira | S |
Aliza | S |
Arriet | A |
Mirin | A |
Christina | A |
Carmelina | A |
Gachapin | A |
Feena | A |
Korwa | A |
Kaede TAkagaki | A |
Sen | A |
Petra | A |
Suzaku Kurugi | A |
Juri | A |
Yuisis | A |
Sevilbarra | A |
Mikasa | B |
Krunge | B |
Miku Maekawa | B |
Sevastien | B |
Mimlemel and Stumpeye | B |
Sutera | B |
Shiki Ichimose | B |
Helnar | B |
Arthur | C |
Arthur and Mordred | C |
Chloe | C |
Arisa | C |
Goblin Mage | C |
Kerteira | C |
Keehar | C |
Hazen | C |
Toru Amuro | C |
Rashid | C |
Eso | C |
Tsubasa Kashiwagi | C |
Ryu | C |
Robertina | C |
Sakura Shinjugi | C |
Haohmaru | D |
Next is with the characters that fall under the Light Elemental phase-
Heroes | Tier |
Jeanne d’Arc | S+ |
Hallessena | S+ |
Io | S+ |
Halluel | S+ |
Malluel | S+ |
Ferry | S+ |
Ilsa | S+ |
Kumbhira | S+ |
Zooey | S+ |
Robomi | S+ |
Melissabelle | S+ |
Rosamia | S+ |
Juliet | S |
Rosamia | S |
Silva | S |
Percival | S |
Dorothy and Claudia | S |
Danua | S |
Mary | S |
Levin Sisters | S |
Shitori | S |
Sarunan | S |
Amira | S |
Zeta | S |
Sandalphon | S |
Conan Edogawa | A |
Cure Black and Cure White | A |
Pecorine | A |
Sophia | A |
Mikazuki Munechika | A |
Baotorda | A |
Nicholas | B |
Arusha | B |
Feather | B |
Vermeil | B |
Bridgette and Cordelia | B |
Tear Grants | B |
Erica Fontaine | B |
Tyre | B |
Ezecrain | C |
Ceylan | C |
Philosophia | C |
Johann | C |
Uzuki Shimamura | C |
Elta | C |
Daetta | C |
Novei | C |
Nakoruru | C |
Soriz | C |
Sakura Kinomoto | C |
Sachiko Koshizimu | D |
Next is with the characters that fall under the Shadow Elemental phase-
Heroes | Tier |
Helel ben Shalen | S+ |
Kolulu | S+ |
Olivia | S+ |
Rei | S+ |
Predator | S+ |
Black Knight | S+ |
Vikala | S+ |
Anthuria | S+ |
Vania | S+ |
Wulf | S+ |
Renie | S+ |
Amira | S+ |
Clarisse | S+ |
Narmaya | S |
Orchid | S |
Lady Grey | S |
Azazel | S |
Vaseraga | S |
Lunalu | S |
Tanya | S |
Rosetta | S |
Nicholas | S |
Joker | S |
Black Knights and Orchid | S |
Seox | S |
Kou | S |
Veight | S |
Forte | A |
Freezie | A |
Cerberus | A |
Lelouch lamperouge | A |
Skull | A |
Marquiares | A |
Karyl | A |
Sarunan | B |
Elize Lotus | B |
Meg | B |
Katalina | B |
Shao | B |
Richard | B |
You | B |
Will | B |
Mika | B |
Deliford | B |
Mika Jougasaki | B |
Zaja | B |
Randall | C |
Luna | C |
Stan | C |
Yuri Lowell | C |
Zehek | C |
Koume Shirasaka | C |
Ludmila | D |
Rita | D |
Ange | D |
Next is with the characters that fall under the Fire Elemental phase-
Heroes | Tier |
Anila | S+ |
Zeta | S+ |
Metera | S+ |
Athena | S+ |
Shiva | S+ |
Rackam | S+ |
Percival | S |
Rackam | S |
Satyr | S |
Mugen | S |
Scathacha | S |
Reinhardtzar | S |
Yuisis | S |
Therese | S |
Colossus | S |
Aoidos | S |
Teena | S |
Lanelot and Vane | S |
Grea | S |
Tsubasa | S |
Magisa | S |
Illnot | S |
Yuel | S |
Tabina | S |
Beatrix | S |
Abby | S |
Ghandagoza | S |
Drang | S |
Kallen | S |
Ilsa | S |
Zahlhamelina | S |
Kallen Kouzuki | S |
Aquors Third-Years | A |
Charioce XVII | A |
Agielba | A |
Friday | B |
Dante | B |
Danua | B |
Sutera | B |
Astera | B |
Sunrise | B |
Gemini | B |
Lina | B |
Izuminokami Kanesada | B |
Miria Akagi | B |
Lina | B |
Naoise | B |
Alec | C |
Nina Drango | C |
Carren | C |
Barawa | C |
Karin | C |
Cassius | C |
Mio Honda | C |
Elmott | C |
Rosine | C |
Jessica | C |
Ippatsu | C |
Karva | C |
Jessica | C |
Mary | C |
Last, is with the characters that fall under the Water Elemental phase-
Heroes | Tier |
Cagliostro | S+ |
Lily | S+ |
Vane | S+ |
Europa | S+ |
Lecia | S+ |
Lucio | S+ |
Katalina | S+ |
Vajra | S+ |
Grea | S+ |
Altair | S+ |
Narmaya | S+ |
Sturm | S+ |
Pholia | S+ |
Milleore and Sahil Lao | S |
Kolulu | S |
Sandalphon | S |
Pholia | S |
Vania and Malinda | S |
Silva | S |
Lancelot | S |
Aglovale | S |
Yuel | S |
Shura | S |
Romeo | S |
Aqours Second- Years | S |
Anne | S |
Charlotta | S |
Arulumaya | S |
Izmir | S |
Diantha | S |
Marius | S |
Macula | S |
Yngwie | S |
Cucuroux | A |
Chat Noir | A |
Lilele | A |
Lady Katapillar and Vira | A |
Owen | A |
Leona | B |
Cailana | B |
Mina | B |
Lowain | B |
Minami Nitta | B |
Ejaeli | B |
Morphe and Phoebe | B |
Kaoru Sakuraba | C |
Mishra | C |
Lamretta | C |
Pamela | C |
Ange | C |
Anastasia | C |
Chun-Li | C |
Lemieux | C |
Farrah | C |
Erin | C |
Naga | C |
Mizuki Kawashima | C |
Sahil Lao | C |
That’s all you need to know about the ‘Tier list of Granblue Fantasy for March 2022’. If any of you feels like we have missed out on some information or we have misguided you on any point, please feel free to contact us through our comments section and we will reach out to you as soon as possible.